Official statistics released by the Society of the Irish Motor Industry (SIMI) show that the total new Light Commercial Vehicle registrations (LCV), up to 3.5 tonnes GVW,were finalised at 25,561 units, recording an increase of 5.55% for the year in 2018, while new Heavy Commercial Vehicle registrations (HGV) 2,590 saw a slight decrease of 0.5% over the 12 months compared to 2017 (2,603).Used Commercial Vehicle Imports decreased during 2018; LCV reducing by -2.9% and HGV down -0.5%.
Commenting on the figures SIMI Director General Designate, Brian Cooke said “Despite the strong economic performance of Ireland last year, 2018 proved very challenging for the new vehicle sales. The Motor Industry is however as always forward looking, and with the new 191 sales period now commencing, January and the first quarter will be the key focus for dealers. In this context, SIMI’s advice is to shop around and consider the real benefits of shopping in your local retailer, who not only provides value to the customer but also encourages economic activity locally.”
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCV 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Marque | Total | Market Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ford | 6,120 | 23.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Volkswagen | 4,893 | 19.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Renault | 3,449 | 13.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Toyota | 2,407 | 9.42% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Peugeot | 1,688 | 6.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Citroen | 1,466 | 5.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nissan | 1,157 | 4.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mercedes-Benz | 1,093 | 4.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Opel | 981 | 3.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FIAT | 555 | 2.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall 25,561 |