Following its show-stopping launch at the CV Show at the NEC, Birmingham, the much-anticipated arrival of the new MAXUS all-electric pick-up is here!
Now available to order, the MAXUS T90 with delivery in Q1 2023.
Perfect for both on and off-road driving, the MAXUS T90EV is equipped with a high-level spec and contemporary and stylish interior. With a range of 220 miles / 354 kms (WLTP combined) and a payload of 1000Kg the visually sporty exterior is complemented by a modern interior with a 10.25-inch digital touch screen instrument cluster providing a minimalist look.
The T90EV is roomy thanks to a neat dashboard design and floor console, making more room for both occupants and storage.
Length/Width/Height(mm) | 5365X1900X1809 |
Cargo Box (mm) | 1485X1510X530 |
Wheelbase (mm) | 3155 |
Battery Capacity (kwh) | 88.5kwh |
WLTP Range combined (miles) | 220 |
GVW(kg) | 3300 |
CVW(kg) without passengers and driver | 2300 |
Max front axle load(kg) | 1200 |
Max rear axle load(kg) | 2100 |
Payload(kg) | 1000 |
GTW (kg) | 4050 |
Towing capacity (braked trailer) | 750-1500* |
Charging plug Type 2 | 11Kw |
Charging Plug CCS | 80kw |
Charging time (DC 20-80%) min-25℃ | 45min |
charging lead type 2 | 5M |
Maxus intelligence on board | subscription |
Brakes (Front/Rear) – Ventilated discs
Suspension (front/rear) – Double-wishbone/leaf spring
Electric power assist steering
ESP+EBA(HAS、RMI、HDC) | |||||||||||||||||||||||||||
Reversing Camera | |||||||||||||||||||||||||||
Rear Parking Sensor | |||||||||||||||||||||||||||
Driver and Front Passenger Airbags | |||||||||||||||||||||||||||
Driver and Front Passenger Side Airbags | |||||||||||||||||||||||||||
Front to rear curtain airbags | |||||||||||||||||||||||||||
3-point Seatbelts for All Passenger | |||||||||||||||||||||||||||
Front/Rear seatbelts Reminder | |||||||||||||||||||||||||||
ISOFIX+Toptether | |||||||||||||||||||||||||||
Rain Sensing Windscreen Wipers | |||||||||||||||||||||||||||
Rear Window Electric Heating Defrosting
|