Details of Road Closures for the St Patricks Day Celebrations – 16th & 17th March, Dublin
City Half Marathon – 30th March, and the Dundalk Half Marathon, 30th March.
Dublin City Council have issued details of the below road closures that will be in place at varying times between Sunday 16 March 2025 and Tuesday 18 March 2025, to facilitate the St Patricks day festival.
Location A:
19.00hrs on Sunday 16th March 2025 to 15.00hrs on Monday 17th March 2025
Western Way (from Dominick Street Upper to Mountjoy Street).
Location B:
04.00hrs to 15.00hrs on Monday 17th March 2025
Mountjoy Street, Mountjoy Street Middle, Wellington Street Lower, Palmerstown Place, Saint Mary’s Place North, Granby Row, Parnell Square. North, Parnell Square. East, Cavendish Row, O’Connell Street Upper and Lower. O’Connell Bridge.
Location C:
04.00hrs to 17.00hrs on Monday 17th March 2025
Westmoreland Street, College Green, Dame Street, Lord Edward Street, Christchurch Place, High Street, Nicholas Street, Patrick Street.
Location D:
04.00hrs to 18.00hrs on Monday 17th March 2025
Clanbrassil Street Lower, Kevin Street Upper, Kevin Street Lower.
Location E:
04.00hrs to 18.30hrs on Monday 17th March 2025
Cuffe Street and St Stephens Green South.
Traffic Management Plan
- Traffic on Ellis Quay travelling north and east will be diverted via Blackhall Place, Stoneybatter, Manor Street, Prussia Street, North Circular Road, Portland Row, Seville Place and Guild Street
- Traffic on Custom House Quay travelling south will be diverted via Moss Street, Townsend Street and Lombard Street East.
- Traffic on North Wall Quay travelling west will be diverted via Guild Street, Seville Place, Portland Row, North Circular Rd, Phibsborough Road, Constitution Hill, King Street North and Queen Street.
- Pedestrian access will be maintained.
St Patrick’s Festival Funfair
19.00hrs on Friday 14th March 2025 to 06.00hrs on Tuesday 18th 2025
Custom House Quay (from Beresford Place to Memorial Road).
Traffic Management Plan
- A signed diversion route will be put in place.
- Pedestrian and local access will be maintained.
St. Patrick’s Festival Ceili
06.00hrs to 23.59hrs on Monday 17th March 2025
Merrion Square West (from Merrion Street Upper to Merrion Street Lower).
Traffic Management Plan
- A signed diversion route will be put in place.
- Pedestrian and local access will be maintained.
Dublin City Half Marathon, taking place on Sunday, 30 March 2025. Road diversions, where required, will sign posted along the route.
Further information can be found here: https://dublincityhalfmarathon.ie/
Road Closures:
| Finish Area Closures | ||||
| From | Day | To | Day | |
| Guild Street – From Spenser Bridge to Mayor Street Bridge | 12:00pm | Saturday 29th | 6:00pm | Sunday 30th |
| Mayor Street Lower | 4:00am | Sunday 30th | 4:00pm | Sunday 30th |
| Common Street | 4:00am | Sunday 30th | 2:30pm | Sunday 30th |
| Excise Walk | 4:00am | Sunday 30th | 2:30pm | Sunday 30th |
| Georges Dock | 10:00am | Sunday 30th | 2:30pm | Sunday 30th |
| Mayor Street Upper – Park Lane to Mayor Street Bridge | 4:00am | Sunday 30th | 2:30pm | Sunday 30th |
| Start Area Closures | ||||
| From | Day | To | Day | |
| O’Connell Street – Southbound | 03:00 | Sunday 30th | 13:00pm | Sunday 30th |
| O’Connell Street – Northbound | 06:30 | Sunday 30th | 10:30am | Sunday 30th |
| Cathal Brugha Street | 06:00 | Sunday 30th | 13:00pm | Sunday 30th |
| Findlater Place | 06:00 | Sunday 30th | 13:00pm | Sunday 30th |
| Talbot Street – From Gardener Street Lower | 06:00 | Sunday 30th | 10:30am | Sunday 30th |
| Malborough Street – Eden Quay to Parnell Street | 06:00 | Sunday 30th | 10:30am | Sunday 30th |
| Malborough Place | 06:00 | Sunday 30th | 10:30am | Sunday 30th |
| Earl Place | 06:00 | Sunday 30th | 10:30am | Sunday 30th |
| Sackville Place | 06:00 | Sunday 30th | 10:30am | Sunday 30th |
| Thomas Lane | 06:00 | Sunday 30th | 10:30am | Sunday 30th |
| Abbey Street Lower | 06:00 | Sunday 30th | 10:30am | Sunday 30th |
| Old Abbey Street | 06:00 | Sunday 30th | 10:30am | Sunday 30th |
| Cathedral Street | 06:00 | Sunday 30th | 10:30am | Sunday 30th |
| Parnell Street | 08:00 | Sunday 30th | 10:30am | Sunday 30th |
| Course Route | ||||
| Street | From | Day | To | Day |
| Parnell Street | 8:15am | Sunday 30th | 10:30 | Sunday 30th |
| Summer Hill | 8:15am | Sunday 30th | 10:30 | Sunday 30th |
| North Circular Road | 8:15am | Sunday 30th | 10:30 | Sunday 30th |
| Russell Street | 8:15am | Sunday 30th | 10:30 | Sunday 30th |
| Jones Road | 8:15am | Sunday 30th | 10:30 | Sunday 30th |
| Clonliffe Road | 8:15am | Sunday 30th | 10:30 | Sunday 30th |
| Richmond Road | 8:15am | Sunday 30th | 10:30 | Sunday 30th |
| Drumcondra N1 (RHS) | 7:30am | Sunday 30th | 10:55 | Sunday 30th |
| Swords Road | 7:30am | Sunday 30th | 10:55 | Sunday 30th |
| Off ramp to Shantalla Bridge | 7:30am | Sunday 30th | 10:55 | Sunday 30th |
| Shantalla Road | 8:15am | Sunday 30th | 10:30 | Sunday 30th |
| Beaumont Road | 8:30am | Sunday 30th | 10:30 | Sunday 30th |
| Skellys Lane | 8:30am | Sunday 30th | 10:30 | Sunday 30th |
| Artane BFRC roundabout | 8:30am | Sunday 30th | 11:00 | Sunday 30th |
| Kilmore Road | 8:30am | Sunday 30th | 11:00 | Sunday 30th |
| Malahide Road | 8:30am | Sunday 30th | 11:30 | Sunday 30th |
| Gracefield Road | 9:00am | Sunday 30th | 11:30 | Sunday 30th |
| Brookwood Grove | 9:00am | Sunday 30th | 11:30 | Sunday 30th |
| Brookwood Avenue | 8:15am | Sunday 30th | 12:00 | Sunday 30th |
| Howth Road | 9:00am | Sunday 30th | 12:00 | Sunday 30th |
| Watermill Road | 9:00am | Sunday 30th | 12:00 | Sunday 30th |
| All Saints Drive | 9:00am | Sunday 30th | 12:00 | Sunday 30th |
| All Saints Park | 9:00am | Sunday 30th | 12:00 | Sunday 30th |
| Watermill Road | 9:00am | Sunday 30th | 13:00 | Sunday 30th |
| James Larkin Road (traffic box) | 9:00am | Sunday 30th | 13:00 | Sunday 30th |
| Onto Cycle Path | 9:00am | Sunday 30th | 13:00 | Sunday 30th |
| Cycle Path beside Clontarf Road | 9:00am | Sunday 30th | 13:00 | Sunday 30th |
| Cycle Path beside Clontarf Road | 9:00am | Sunday 30th | 13:00 | Sunday 30th |
| Cycle Path beside Clontarf Road | 9:00am | Sunday 30th | 13:00 | Sunday 30th |
| Cycle Path beside Clontarf Road | 9:00am | Sunday 30th | 13:00 | Sunday 30th |
| Cycle Path beside Clontarf Road | 9:00am | Sunday 30th | 13:00 | Sunday 30th |
| Cycle Path beside Alfe Byrne Road | 9:00am | Sunday 30th | 13:00 | Sunday 30th |
| Cycle Path beside Alfe Byrne Road | 9:00am | Sunday 30th | 13:00 | Sunday 30th |
| East Wall Road | 9:15am | Sunday 30th | 13:00 | Sunday 30th |
| West Road | 9:15am | Sunday 30th | 13:00 | Sunday 30th |
| Ossory Road | 9:15am | Sunday 30th | 13:40 | Sunday 30th |
| North Strand Road | 9:30am | Sunday 30th | 13:40 | Sunday 30th |
| Seville Place | 03:00 | Sunday 30th | 14:00 | Sunday 30th |
| (Finish) Guild Street | 12:00pm | Saturday 29th | 6:00pm | Sunday 30th |
Dundalk Half Marathon and 10km taking place on Sunday 30 March 2025.
Francis Street where the start and finish are located will be closed from 05:00am to 14:00 on event day.
There will be rolling road closures along the route from 09:45 to 14:00 in the following roads
| Closure Times | ||
| Road / Street | Start | End |
| Francis Street | 05:30 | 14:00 |
| Market Square | 09:45 | 14:00 |
| Crowe Street | 09:45 | 14:00 |
| Clanbrassil St | 09:45 | 14:00 |
| Fairgreen Road | 09:45 | 14:00 |
| Newry Road | 09:45 | 14:00 |
| Bridge Street | 09:45 | 14:00 |
| Earl Street | 09:45 | 14:00 |


